Mobile Bluetooth Thermal Receipt Printer
Compact and mini, easy to master, no carbon tape,inkless, put in thermal paper to print.
It can print all kinds of documents, tickets, labels, one-dimensional code and two-dimensional code.
Support multiple charging modes (power bank charging, USB charging and plug-in charging)
Mobile Bluetooth Thermal Receipt Printer
Compact and mini, easy to master, no carbon tape,inkless, put in thermal paper to print.
It can print all kinds of documents, tickets, labels, one-dimensional code and two-dimensional code.
Support multiple charging modes (power bank charging, USB charging and plug-in charging)
| Printing Method | Thermal line printing | |
| Printing Speed | Max 90mm/s | |
| Resolution | 203dpi | |
| Effective printing width | 48mm | |
| Character | Character set | ASCII,GBK,BIG5 |
| Fonts | ASCII:(9*17,9*24,16*18,12*24) | |
| GBK:(24*24) | ||
| Characters per line | Font A(12*24):32 | |
| Font B(9*17):42 | ||
| GBK:16 | ||
| Paper Spec. | Paper Type | Thermal paper |
| Paper Width | 58mm | |
| Paper diameter | 40mm(Max) | |
| Paper Thickness | 55-90μm | |
| Reliability | Printing life | 50km |
| Detection | without paper, cover open | |
| Barcode | 1D | UPC-A, UPC-E, JAN/EAN8, JAN/EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 |
| 2D | QR code | |
| Command | Compatible with ESC/POS command set | |
| Driver/SDK | Windows Driver,Linux Driver,OPOS Driver | |
| Interface | Wire | RS232,Mini USB |
| Wireless | RAW-IR/Bluetooth2.0 or 4.0/Wifi/Dual BT(2.0+4.0) | |
| Power | 2000mAh 7.4V rechargeable Lithium battery | |
| Adapter | 12V,0.8A adapter | |
| Continue working time | 8H | |
| Environment | Environment | Operating:0°C~50°C |
| Storage:-20°C ~ 60°C | ||
| Humidity | Operating:10%~80% | |
| Storage:10%~90%RH | ||
| Dimensions | Weight | 197g (Including battery) |
| Dimension(WxLxH) | 103*75*46mm | |







